Sign In | Join Free | My ccnmag.com |
|
Place of Origin : Shanghai, China
Brand Name : Icema
Packaging Details : Wooden case
Supply Ability : 1000 Set/Sets per Month
Price : $17,500.00/pieces 1-1 pieces
Model Number : BMT30
Certification : CE/ISO
MOQ : 1
Payment Terms : D/P, L/C, D/A, T/T, Western Union, MoneyGram
Delivery Time : 45 days
Applicable Industries : Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C
Condition : New
Ice Shape : tube ice
Voltage : 380V/220V|3P|50HZ/60HZ(customizable)
Power : 11.8kw
Dimension(L*W*H) : 2460*1425*1850mm
Weight : 1600 KG
Warranty : 1.5 years
Key Selling Points : High Productivity
Ice storage capacity : 3T
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Warranty of core components : 1.5 years
Core Components : Pressure vessel, Motor, Other, Bearing, Gear, Pump, Gearbox, Engine, PLC
Compressor brand : Emerson, Bristol, Other, Frascold, Xumei, Bitzer, Sanyo, Performer, TECUMSEH, Maneurop, hitachi, Copeland, Daikin, DORIN, Fusheng
Application : Commercial, Cold Drinks and Wine
Refrigerant : R404
Condensation Way : Water Cooling/Air Cooling
Tube Ice Diameter : 22mm/29mm/35 mm
Compressor : Bitzer
Cut Ice Knife : 304Stainless Steel
Circuit Interrupter : Schneider
Material : SUS304 Staineless Steel
Contonller : PLC
Tube Ice Temperature : -8 ℃
Marketing Type : New Product 2022
Port : SHANGHAI
Model | output (kg) | Cooling (kw) | input (kw) | Rated current (A) | refrigerant | compressor power(kw) | Tube diameter(mm) | machine size(L*W*Hmm) |
BMT10 | 1T | 8.9 | 4.6 | 9.2 | R22/R404A | 3.7 | 25/32/38 | 1490*900*1850 |
BMT20 | 2T | 17.7 | 8.3 | 16.6 | R22/R404A | 7.3 | 25/32/38 | 1490*1050*1850 |
BMT30 | 3T | 25.4 | 11.8 | 23.6 | R22/R404A | 10 | 25/32/38 | 1650*1150*1980 |
BMT50 | 5T | 40 | 17.35 | 23.5 | R22/R404A | 15.7 | 25/32/38 | 1760*1250*2200 |
BMT80 | 8T | 67.5 | 32 | 64 | R22/R404A | 27 | 25/32/38 | 2930*1290*2700 |
BMT100 | 10T | 82.6 | 40 | 80 | R22/R404A | 33.8 | 25/32/38 | 2930*1290*2950 |
BMT150 | 15T | 121.4 | 55.5 | 110 | R22/R404A | 48.8 | 25/32/38 | 2750*1680*3500 |
BMT200 | 20T | 166 | 70 | 140 | R22/R404A | 61.9 | 25/32/38 | 2960*2100*3550 |
BMT250 | 25T | 205 | 92 | 184 | R22/R404A | 80 | 25/32/38 | 3400*2350*3750 |
FAQ | | | | | ||||
Q1-What is the lifespan of the machine? | | | | | ||||
R1- It can be used for 8-10 years under normal circumstances. The machine should be installed in a well-ventilated environment without corrosive gases and liquids. Usually, pay attention to the cleaning of the machine. | | | | | ||||
Q2-What is your payment method? | | | | | ||||
R2-The most ideal payment method for us is T/T, but we also accept pre-T/T+L/C or 100% L/C at sight. You can also pay directly at the Alibaba background. We have several payment methods, which one do you think is more suitable for you? | | | | | ||||
Q3-Which brands of compressors do you use? | | | | | ||||
R3- There are mainly brands such as BITZER, Frascold, Refcomp, Copeland, Highly and so on. | | | | | ||||
Q4-What type of refrigerant are you using? | | | | | ||||
R4-The use of refrigerant is determined according to the model. R22, R404A, and R507A are routinely used. If your country has special requirements for refrigerants, you can tell me. (The tube ice machine uses R404A or R507A, and other models can also use R22) | | | | | ||||
Q5- Do I still need to add refrigerant and refrigeration oil to the machine I received? | | | | | ||||
R5-No need, we have added refrigerant and refrigerating oil according to the standard when the machine leaves the factory, you only need to connect water and electricity to use. | | | | |
![]() |
3T/24H Tube Ice Making Machine Images |